Vehicle Excise Duty (VED) is a tax defined by the duration of tailpipe CO2 emissions measured on the official test including your vehicle’s list price. VED came into force based on 13 bands in 2018 and has encountered an updated price from 1st April 2022.
If you’ve registered your vehicle under the aforementioned date, you’ll need to pay the tax covering your vehicle for the next 12 months.
After the period, your VED tax can be paid every 6 OR 12 months at a particular rate.
What are the First VED rates of your vehicle after registration?
VED tax after first registration can be paid based on your vehicle’s CO2 emissions (Including the motorhomes).
Ask your vehicle manufacturer whether your vehicle meets RDE2 standards because diesel vehicles meet Real Driving Emissions 2 (RDE2), with a higher VED rate standard for nitrogen oxide emissions.
Also Read: How to cancel road tax and get a refund by DVLA
First-year VED rates:
CO2 emissions (g/km) | Petrol and diesel vehicles that meet the RDE2 standard | Every other diesel vehicle | Alternative fuel vehicles |
---|---|---|---|
0g/km | £0 | £0 | £0 |
1 – 50g/km | £10 | £25 | £0 |
51 – 75g/km | £25 | £110 | £15 |
76 – 90g/km | £110 | £135 | £100 |
91 – 100g/km | £135 | £155 | £125 |
101 – 110g/km | £155 | £175 | £145 |
111 – 130g/km | £175 | £215 | £165 |
131 – 150g/km | £215 | £540 | £205 |
151 – 170g/km | £540 | £870 | £530 |
171 – 190g/km | £870 | £1,305 | £860 |
191 – 225g/km | £1,305 | £1,850 | £1,295 |
226 – 255g/km | £1,850 | £2,175 | £1,840 |
Over 255g/km | £2,175 | £2,175 | £2,165 |
Standard charges:
Fuel Type | List price up to £40,000 | List price above £40,000 (for five years) |
Petrol or diesel | £150 | £475 |
Electric | £0 | £0 |
Alternative | £140 | £465 |
VED rates for vehicles first registered between 1st March 2001 and 31st March 2017.
Band | CO2 emissions (g/km) | Petrol and diesel car | Alternative fuel cars |
---|---|---|---|
A | Up to 100g/km | £0 | £0 |
B | 101-110g/km | £20 | £10 |
C | 111-120g/km | £30 | £20 |
D | 121-130g/km | £125 | £115 |
E | 131-140g/km | £150 | £140 |
F | 141-150g/km | £165 | £155 |
G | 151-165g/km | £205 | £195 |
H | 166-175g/km | £240 | £230 |
I | 176-185g/km | £265 | £255 |
J | 186-200g/km | £305 | £295 |
K* | 201-225g/km | £330 | £320 |
L | 226-255g/km | £565 | £555 |
M | Over 255g/km | £580 | £570 |
The table above also includes vehicles with a CO2 figure above 225 per KM (Except registered before 23rd March 2006)
Source: GOV.UK